King William - Bar Snacks & Lunch Menu
Ankle Biters Menu: -
| Burger & Chips | £ 1.95 |
| Cheeseburger & Chips | £ 2.25 |
| Sausages & chips | £ 2.15 |
| Chicken nuggets & Chips | £ 2.25 |
| Fish Fingers & Chips | £ 2.15 |
| Pizza & Chips | £ 2.20 |
| Scampi & Chips | £ 3.25 |
| Spaghetti Bolognese | £ 2.95 |
| Pingu Icecream | £ 1.75 |
Light Bites: -
| French Onion Soup | £ 3.20 |
| Soup of the day | £ 2.75 |
| Cajun Chicken Wings | £ 3.75 |
| Nacho Mountain | £ 4.50 |
| With Chilli | £ 6.50 |
| Prawn Cocktail | £ 3.95 |
Burgers: -
| With Relish | With Chunky Chips | |
| ¼ Pounder | £ 2.20 | £ 3.40 |
| Cheese | £ 2.50 | £ 3.70 |
| Chilli | £ 3.00 | £ 4.20 |
| Bacon | £ 3.00 | £ 4.20 |
| Stilton | £ 3.00 | £ 4.20 |
| Mozzarella | £ 3.00 | £ 4.20 |
| Extra Cheese | £ 0.30 |
Jumbo Rolls (Served with Crisps and Coleslaw Garnish): -
| Cheese | £ 2.50 |
| Prawn & Marie Rose Sauce | £ 3.30 |
| Gammon Ham | £ 2.75 |
| Hot Sausage | £ 2.75 |
| Tuna & Mayo | £ 2.75 |
| Bacon, Lettuce & Tomato | £ 2.95 |
Buttered Baked Potato: -
| Tuna & Mayo | £ 3.95 |
| Chilli | £ 4.35 |
| Chilli & Cheese | £ 4.85 |
| Cheese & Coleslaw | £ 4.10 |
| Chicken Curry | £ 4.25 |
| Cheese & Beans | £ 4.10 |
| Prawn & Marie Rose Sauce | £ 4.75 |
| Coleslaw | £ 3.45 |
| Cheese | £ 3.75 |
| Bacon & Cheese | £ 4.50 |
Hot Meals: -
| Ham, Eggs & Chips | £ 5.75 |
| Sausage Chips & Beans | £ 4.30 |
| Fish Fingers Chips & Beans | £ 4.30 |
| 6oz Rump Steak & Chips | £ 5.95 |
| Lasagne & Chips | £ 6.75 |
| Chicken Curry with Rice, Naan & Poppadom | £ 6.25 |
| Scampi & Chips | £ 6.50 |
| Chicken Gammon & Mushroom Pie | £ 5.75 |
Ploughmans: -
| Cheese | £ 5.50 | Tuna & mayo | £ 5.50 |
| Ham | £ 5.50 | Stilton | £ 6.50 |
Side Orders: -
| Garlic Bread | £ 1.95 | With Cheese | £ 2.95 |
| Chunky Chips | £ 1.50 | With Cheese | £ 2.30 |
| Side Salad | £ 1.95 | Jumbo Sausage | £ 1.50 |
| Gravy Boat | £ 1.10 | Onion Rings | £ 1.30 |
| Egg | £ 0.80 | Baked Beans | £ 0.65 |
| French Bread | £ 0.75 | Mushrooms | £ 1.40 |